2010-11 Parent Satisfaction Survey Results
We value parent input and always welcome comments and suggestions. In addition to speaking with parents regularly on-site, once each school year parents are asked to evaluate our program by completing a Parent Questionnaire. The results of our most recent survey are as follows:
| Questions | % Answering Yes |
|---|---|
| Does your child like coming to the program? | 94% |
| Does the staff seem to like and respect your child? | 98% |
| Is your child well-supervised? | 92% |
| Does your child have enough time to play & relax? | 97% |
| Is your child given enough choices for his or her age? | 90% |
| Is this a safe & healthy place for your child? | 96% |
| Are you satisfied with the nutritious snack offered? | 81% |
| Do the program hours/schedule meet needs? | 93% |
| Do you believe CAS offers a good value for your tuition? | 96% |
| Do you feel free to share your ideas about the program with the staff? | 96% |
| Does the staff communicate with you about your child? | 88% |
| OVERALL SATISFACTION RATING | 93% |
Percentage of families responding: 70%